| capabilities | |||
| device | |||
| event4 | |||
| id | |||
| mouse2 | |||
| power | |||
| subsystem | |||
| inhibited | |||
| modalias | |||
| name | |||
| phys | |||
| properties | |||
| uevent | |||
| uniq |
| Path : /sys/devices/pnp0/00:00/firmware_node/physical_node1/input/input1/event1/subsystem/mouse2/device/ |
| capabilities | |||
| device | |||
| event4 | |||
| id | |||
| mouse2 | |||
| power | |||
| subsystem | |||
| inhibited | |||
| modalias | |||
| name | |||
| phys | |||
| properties | |||
| uevent | |||
| uniq |