MINI Sh3ll
Path : /proc/94/net/ |
|
Current File : //proc/94/net/tcp |
sl local_address rem_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 00000000:32C7 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 196050634 1 0000000000000000 100 0 0 10 0
1: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 192221192 1 0000000000000000 100 0 0 10 0
2: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 102 0 314901588 1 0000000000000000 100 0 0 10 5
3: 00000000:36B0 00000000:0000 0A 00000000:00000000 00:00000000 00000000 114 0 196045799 1 0000000000000000 100 0 0 10 0
4: 00000000:36B4 00000000:0000 0A 00000000:00000000 00:00000000 00000000 114 0 196047295 1 0000000000000000 100 0 0 10 0
5: 0B05000A:857E 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335399898 1 0000000000000000 20 4 30 10 -1
6: 0B05000A:8E98 C7451668:01BB 06 00000000:00000000 03:00000F25 00000000 0 0 0 3 0000000000000000
7: 0B05000A:D8B6 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320433320 1 0000000000000000 22 5 30 2 2
8: 0B05000A:8540 1D05000A:0050 06 00000000:00000000 03:00000C81 00000000 0 0 0 3 0000000000000000
9: 0B05000A:D8D4 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320444872 1 0000000000000000 22 5 30 2 2
10: 0100007F:DDAC 0100007F:36B4 01 00000000:00000000 00:00000000 00000000 0 0 196050643 2 0000000000000000 20 4 19 10 -1
11: 0B05000A:D8D6 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320444303 1 0000000000000000 23 4 30 2 2
12: 0B05000A:858C 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335399907 1 0000000000000000 20 4 30 10 -1
13: 0B05000A:8586 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335399906 1 0000000000000000 20 4 30 10 -1
14: 0B05000A:8576 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335399634 1 0000000000000000 20 4 30 10 -1
15: 0B05000A:CC3E 69651067:20FB 01 00000000:00000000 00:00000000 00000000 33 0 335405299 1 0000000000000000 21 4 16 10 -1
16: 0B05000A:8F2E C7451668:01BB 09 00000019:00000000 01:00000008 00000000 0 0 0 3 0000000000000000 23 4 9 10 -1
17: 0B05000A:855E 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335398462 2 0000000000000000 20 4 28 10 -1
18: 0B05000A:8584 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335401640 1 0000000000000000 20 4 30 10 -1
19: 0B05000A:8572 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335402557 1 0000000000000000 20 4 30 10 -1
20: 0B05000A:D8CC 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320442269 1 0000000000000000 23 4 31 2 2
21: 0B05000A:8580 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335399899 1 0000000000000000 20 4 30 10 -1
22: 0B05000A:8544 1D05000A:0050 06 00000000:00000000 03:00000AF1 00000000 0 0 0 3 0000000000000000
23: 0B05000A:D8D2 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320444302 1 0000000000000000 23 4 30 2 2
24: 0B05000A:8542 1D05000A:0050 06 00000000:00000000 03:00000E46 00000000 0 0 0 3 0000000000000000
25: 0B05000A:8582 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335401639 1 0000000000000000 20 4 30 10 -1
26: 0B05000A:855C 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335398461 1 0000000000000000 20 4 30 10 -1
27: 0B05000A:858A 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335401649 1 0000000000000000 20 4 30 10 -1
28: 0B05000A:D8D8 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320444306 1 0000000000000000 23 6 30 2 2
29: 0B05000A:D8D0 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320444870 1 0000000000000000 22 5 30 2 2
30: 0B05000A:857C 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335401626 1 0000000000000000 20 4 28 10 -1
31: 0B05000A:856E 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335402555 1 0000000000000000 20 4 30 10 -1
32: 0100007F:36B4 0100007F:DDAC 01 00000000:00000000 00:00000000 00000000 114 0 196049670 2 0000000000000000 20 4 0 10 -1
33: 0B05000A:9496 C7441668:01BB 01 000000AB:00000000 01:00000012 00000000 33 0 335406350 2 0000000000000000 22 4 26 10 -1
34: 0B05000A:CC40 69651067:20FB 01 00000000:00000000 00:00000000 00000000 33 0 335406330 1 0000000000000000 21 4 14 10 -1
35: 0B05000A:858E 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335401830 1 0000000000000000 20 4 30 10 -1
36: 0B05000A:8570 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335402556 1 0000000000000000 20 4 30 10 -1
37: 0B05000A:8588 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335401648 1 0000000000000000 20 4 28 10 -1
38: 0B05000A:D8C4 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320433471 1 0000000000000000 22 5 30 2 2
39: 0B05000A:8F30 C7451668:01BB 02 00000001:00000000 01:00000062 00000000 33 0 335404657 2 0000000000000000 100 0 0 10 -1
40: 0B05000A:BB02 5E1943AC:01BB 06 00000000:00000000 03:000005B2 00000000 0 0 0 3 0000000000000000
41: 0B05000A:D8B8 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320433327 2 0000000000000000 22 4 29 2 2
42: 0B05000A:D8C6 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320434470 1 0000000000000000 22 4 30 2 4
43: 0B05000A:D48A 3F05000A:0016 01 00000000:00000000 02:00036264 00000000 0 0 3118526 2 0000000000000000 20 4 0 10 -1
OHA YOOOO