MINI Sh3ll
| Path : /proc/417/net/ |
|
|
| Current File : //proc/417/net/tcp |
sl local_address rem_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 22024 1 0000000000000000 100 0 0 10 0
1: 00000000:32C7 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 29025 1 0000000000000000 100 0 0 10 0
2: 00000000:36B4 00000000:0000 0A 00000000:00000000 00:00000000 00000000 114 0 22765 1 0000000000000000 100 0 0 10 0
3: 00000000:36B0 00000000:0000 0A 00000000:00000000 00:00000000 00000000 114 0 19213 1 0000000000000000 100 0 0 10 0
4: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 102 0 22556 1 0000000000000000 100 0 0 10 5
5: 0B05000A:A5CE 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 97977865 2 0000000000000000 20 4 30 10 -1
6: 0B05000A:EC86 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 32996598 1 0000000000000000 23 5 30 2 2
7: 0B05000A:9434 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 97983465 2 0000000000000000 20 4 30 10 -1
8: 0B05000A:C050 49AB42AC:01BB 06 00000000:00000000 03:00001502 00000000 0 0 0 3 0000000000000000
9: 0B05000A:8A04 31C7E5C3:01BB 01 00000000:00000000 00:00000000 00000000 0 0 25607727 1 0000000000000000 47 4 28 10 -1
10: 0B05000A:9DB2 49AB42AC:01BB 09 00000019:00000000 01:00000002 00000000 0 0 0 3 0000000000000000 21 4 21 10 -1
11: 0B05000A:96AC 1E05000A:0CEA 06 00000000:00000000 03:000011A4 00000000 0 0 0 3 0000000000000000
12: 0B05000A:9E10 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 71511746 1 0000000000000000 23 4 30 2 2
13: 0B05000A:EC0A 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 71644011 1 0000000000000000 23 4 30 2 2
14: 0100007F:8C5A 0100007F:36B4 01 00000000:00000000 00:00000000 00000000 0 0 29032 2 0000000000000000 21 4 13 10 -1
15: 0B05000A:C348 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 97988131 1 0000000000000000 20 4 30 10 -1
16: 0B05000A:9A44 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 71640480 1 0000000000000000 22 4 31 2 2
17: 0B05000A:E5FA 1E05000A:0CEA 06 00000000:00000000 03:00000891 00000000 0 0 0 3 0000000000000000
18: 0B05000A:8118 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 71638782 2 0000000000000000 22 4 29 2 2
19: 0B05000A:ECBA 11813F67:2328 01 00000010:00000000 01:00000015 00000000 114 0 32997464 2 0000000000000000 23 5 30 2 2
20: 0B05000A:EBFE 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 33024697 1 0000000000000000 22 5 30 2 2
21: 0B05000A:8E58 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 97978125 2 0000000000000000 20 4 30 10 -1
22: 0100007F:36B4 0100007F:8C5A 01 00000000:00000000 00:00000000 00000000 114 0 33812 2 0000000000000000 20 4 8 10 -1
23: 0B05000A:C314 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 97988052 1 0000000000000000 20 4 30 10 -1
24: 0B05000A:C332 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 97984470 2 0000000000000000 20 4 30 10 -1
25: 0B05000A:C340 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 97984471 1 0000000000000000 20 4 30 10 -1
26: 0B05000A:AD60 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 71637825 1 0000000000000000 23 6 30 2 -1
27: 0B05000A:DACA 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 71640485 1 0000000000000000 22 4 30 2 2
28: 0B05000A:EC04 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 33026826 1 0000000000000000 23 5 30 2 2
29: 0B05000A:AF70 961D1468:01BB 06 00000000:00000000 03:00000582 00000000 0 0 0 3 0000000000000000
30: 0B05000A:B564 49AB42AC:01BB 06 00000000:00000000 03:0000108C 00000000 0 0 0 3 0000000000000000
OHA YOOOO