MINI Sh3ll
| Path : /proc/113/net/ |
|
|
| Current File : //proc/113/net/tcp |
sl local_address rem_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 22024 1 0000000000000000 100 0 0 10 0
1: 00000000:32C7 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 29025 1 0000000000000000 100 0 0 10 0
2: 00000000:36B4 00000000:0000 0A 00000000:00000000 00:00000000 00000000 114 0 22765 1 0000000000000000 100 0 0 10 0
3: 00000000:36B0 00000000:0000 0A 00000000:00000000 00:00000000 00000000 114 0 19213 1 0000000000000000 100 0 0 10 0
4: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 102 0 22556 1 0000000000000000 100 0 0 10 5
5: 0B05000A:AEA8 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100423880 1 0000000000000000 20 4 30 10 -1
6: 0B05000A:A89E 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100422278 1 0000000000000000 20 4 30 10 -1
7: 0B05000A:EC86 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 32996598 1 0000000000000000 23 4 30 2 2
8: 0B05000A:9A16 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100419108 2 0000000000000000 20 4 30 10 -1
9: 0B05000A:AC88 69651067:20FB 01 00000000:00000000 00:00000000 00000000 33 0 100424927 1 0000000000000000 21 4 21 10 -1
10: 0B05000A:9A2A 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100420867 1 0000000000000000 20 4 30 10 -1
11: 0B05000A:A898 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100422277 1 0000000000000000 20 4 30 10 -1
12: 0B05000A:8A04 31C7E5C3:01BB 01 00000000:00000000 00:00000000 00000000 0 0 25607727 1 0000000000000000 47 4 28 10 -1
13: 0B05000A:9A24 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100419109 1 0000000000000000 20 4 30 10 -1
14: 0B05000A:9A12 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100419107 1 0000000000000000 20 4 30 10 -1
15: 0B05000A:AEA4 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100423879 1 0000000000000000 20 4 30 10 -1
16: 0B05000A:A890 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100420504 1 0000000000000000 20 4 30 10 -1
17: 0B05000A:9E10 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 71511746 1 0000000000000000 22 4 30 2 2
18: 0B05000A:EC0A 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 71644011 1 0000000000000000 23 4 30 2 2
19: 0B05000A:A7B2 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100425966 1 0000000000000000 20 4 30 10 -1
20: 0B05000A:AEB8 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100423881 1 0000000000000000 20 4 30 10 -1
21: 0100007F:8C5A 0100007F:36B4 01 00000000:00000000 00:00000000 00000000 0 0 29032 2 0000000000000000 20 4 15 10 -1
22: 0B05000A:A894 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100420505 1 0000000000000000 20 4 30 10 -1
23: 0B05000A:8F8C 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100419027 2 0000000000000000 20 4 30 10 -1
24: 0B05000A:9A44 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 71640480 1 0000000000000000 22 4 31 2 2
25: 0B05000A:8118 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 71638782 2 0000000000000000 22 4 21 2 2
26: 0B05000A:ECBA 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 32997464 1 0000000000000000 22 5 30 2 2
27: 0B05000A:A0A4 961D1468:01BB 01 000000AB:00000000 01:00000012 00000000 33 0 100428894 2 0000000000000000 20 4 29 10 -1
28: 0B05000A:A7A8 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100424914 1 0000000000000000 20 4 30 10 -1
29: 0B05000A:EBFE 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 33024697 1 0000000000000000 22 4 30 2 2
30: 0100007F:36B4 0100007F:8C5A 01 00000000:00000000 00:00000000 00000000 114 0 33812 2 0000000000000000 20 4 10 10 -1
31: 0B05000A:AEC0 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100423883 1 0000000000000000 20 4 30 10 -1
32: 0B05000A:AD60 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 71637825 1 0000000000000000 23 4 30 2 -1
33: 0B05000A:DACA 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 71640485 1 0000000000000000 22 5 30 2 2
34: 0B05000A:EC04 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 33026826 1 0000000000000000 23 5 30 2 2
35: 0B05000A:BAE6 1E05000A:0CEA 06 00000000:00000000 03:00001616 00000000 0 0 0 3 0000000000000000
36: 0B05000A:A0A2 961D1468:01BB 09 00000019:00000000 01:00000002 00000000 0 0 0 3 0000000000000000 21 4 19 10 -1
37: 0B05000A:9698 49AB42AC:01BB 06 00000000:00000000 03:00001697 00000000 0 0 0 3 0000000000000000
38: 0B05000A:A79C 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 100424913 1 0000000000000000 20 4 30 10 -1
OHA YOOOO