MINI Sh3ll
Path : /proc/110/net/ |
|
Current File : //proc/110/net/tcp |
sl local_address rem_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 00000000:32C7 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 196050634 1 0000000000000000 100 0 0 10 0
1: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 192221192 1 0000000000000000 100 0 0 10 0
2: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000 102 0 314901588 1 0000000000000000 100 0 0 10 5
3: 00000000:36B0 00000000:0000 0A 00000000:00000000 00:00000000 00000000 114 0 196045799 1 0000000000000000 100 0 0 10 0
4: 00000000:36B4 00000000:0000 0A 00000000:00000000 00:00000000 00000000 114 0 196047295 1 0000000000000000 100 0 0 10 0
5: 0B05000A:85C2 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335407968 1 0000000000000000 20 4 30 10 -1
6: 0B05000A:9A42 C7441668:01BB 01 00000000:00000000 00:00000000 00000000 33 0 335417586 2 0000000000000000 22 4 28 10 -1
7: 0B05000A:9448 C7451668:01BB 09 00000019:00000000 01:00000006 00000000 0 0 0 3 0000000000000000 23 4 7 10 -1
8: 0B05000A:85F2 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335413019 1 0000000000000000 20 4 30 10 -1
9: 0B05000A:D8B6 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320433320 1 0000000000000000 22 4 30 2 2
10: 0B05000A:D8D4 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320444872 1 0000000000000000 22 5 30 2 2
11: 0B05000A:85C6 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335407975 1 0000000000000000 20 4 30 10 -1
12: 0100007F:DDAC 0100007F:36B4 01 00000000:00000000 00:00000000 00000000 0 0 196050643 3 0000000000000000 20 4 21 10 -1
13: 0B05000A:85C0 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335407967 1 0000000000000000 20 4 30 10 -1
14: 0B05000A:944A C7451668:01BB 09 00000019:00000000 01:00000006 00000000 0 0 0 3 0000000000000000 23 4 3 10 -1
15: 0B05000A:D8D6 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320444303 1 0000000000000000 22 4 30 2 2
16: 0B05000A:85BA 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335407954 1 0000000000000000 20 4 30 10 -1
17: 0B05000A:85C4 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335407974 1 0000000000000000 20 4 30 10 -1
18: 0B05000A:85BE 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335407966 1 0000000000000000 20 4 30 10 -1
19: 0B05000A:85DE 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335413365 1 0000000000000000 20 4 30 10 -1
20: 0B05000A:CCDC 69651067:20FB 01 00000000:00000000 00:00000000 00000000 33 0 335416792 1 0000000000000000 21 4 14 10 -1
21: 0B05000A:D8CC 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320442269 1 0000000000000000 23 4 30 2 2
22: 0B05000A:C16E 5E1943AC:01BB 01 000000AB:00000000 01:00000016 00000000 33 0 335417582 2 0000000000000000 23 4 26 10 -1
23: 0B05000A:85F6 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335414210 1 0000000000000000 20 4 30 10 -1
24: 0B05000A:D8D2 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320444302 1 0000000000000000 23 7 26 2 2
25: 0B05000A:9018 31C7E5C3:01BB 01 00000205:00000000 01:00000020 00000000 0 0 335416859 2 0000000000000000 36 0 0 10 -1
26: 0B05000A:85B2 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335407845 1 0000000000000000 20 4 30 10 -1
27: 0B05000A:85CC 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335407978 1 0000000000000000 20 4 30 10 -1
28: 0B05000A:85D4 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335408030 1 0000000000000000 20 4 30 10 -1
29: 0B05000A:D8D8 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320444306 1 0000000000000000 23 6 30 2 2
30: 0B05000A:85E4 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335413449 2 0000000000000000 20 4 28 10 -1
31: 0B05000A:85CA 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335407977 1 0000000000000000 20 4 30 10 -1
32: 0B05000A:D8D0 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320444870 1 0000000000000000 22 5 30 2 2
33: 0100007F:36B4 0100007F:DDAC 01 00000000:00000000 00:00000000 00000000 114 0 196049670 2 0000000000000000 20 4 4 10 -1
34: 0B05000A:85F8 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335414211 1 0000000000000000 20 4 28 10 -1
35: 0B05000A:D8C4 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320433471 1 0000000000000000 22 5 30 2 2
36: 0B05000A:85D8 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335412415 1 0000000000000000 20 4 30 10 -1
37: 0B05000A:85E2 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335413448 1 0000000000000000 20 4 30 10 -1
38: 0B05000A:85C8 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335407976 1 0000000000000000 20 4 30 10 -1
39: 0B05000A:85FA 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335414212 1 0000000000000000 20 4 30 10 -1
40: 0B05000A:85DC 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335412416 1 0000000000000000 20 4 30 10 -1
41: 0B05000A:D8B8 11813F67:2328 01 00000011:00000000 01:00000014 00000000 114 0 320433327 3 0000000000000000 22 4 31 2 2
42: 0B05000A:D8C6 11813F67:2328 01 00000000:00000000 00:00000000 00000000 114 0 320434470 1 0000000000000000 22 4 30 2 4
43: 0B05000A:85CE 1D05000A:0050 01 00000000:00000000 00:00000000 00000000 0 0 335407979 1 0000000000000000 20 4 30 10 -1
44: 0B05000A:D48A 3F05000A:0016 01 00000000:00000000 02:00030862 00000000 0 0 3118526 2 0000000000000000 20 4 0 10 -1
OHA YOOOO